| Management number | 232159009 | Release Date | 2026/06/18 | List Price | US$11.20 | Model Number | 232159009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850068067459 |
|---|---|
| ASIN | B0DKD8ZPHP |
| Size | 12-18 Months |
| Color | Bubbly Blue Seersucker |
| Pattern | Striped |
| Fit Type | Regular |
| Brand Name | Coast & Crest |
| Rise Style | Low Rise |
| Strap Type | Pullover |
| Fabric Type | 53% Polyester/40% Nylon/7% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester Blend |
| Special Size Type | Baby Girls |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form