| Management number | 247810590 | Release Date | 2026/08/16 | List Price | US$35.98 | Model Number | 247810590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cozy from top to bottom, this quilted coat combines lightweight insulation and a plush fleece lining. The result is a stylishly warm jacket, featuring an exaggerated collar and drop tail for even more coverage from the cold. The water-resistant exterior repels moisture, while thoughtful touches like a drawcord adjustable waist and dual hand pockets provide added utility. Columbia offers this jacket in multiple colors and sizes. Extended sizing available. Regular Fit. To ensure the size you choose is right, utilize our sizing chart and the following measurement instructions: For the sleeves, start at the center back of the neck and measure across the shoulder and down to the sleeve. If you come up with a partial number, round up to the next even number. For the chest, measure at the fullest part of the chest, under the armpits, and over the shoulder blades, keeping the tape measure firm and level.
| UPC | 195979100421 |
|---|---|
| ASIN | B0BKQTWJHG |
| Color | Aqua Haze |
| Style | Copper Crest™ Novelty Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Columbia |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 2007861 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Columbia |
| Style Number | 2007861 |
| Item Type Name | Copper Crest Novelty Jacket |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Lining Description | Fleece |
| Pocket Description | Zipper Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Coat Weather Protection | insulated, waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form