| Management number | 238904359 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 238904359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FBVB75D3 |
|---|---|
| Color | Silver |
| Gauge | 20.0 |
| Gem Type | cubic zirconia |
| Material | Metal |
| Ring Size | 20G 7MM |
| Stone Cut | very-good-cut |
| Brand Name | OUFER |
| Clasp Type | other-clasp-type |
| Metal Type | Stainless Steel |
| Unit Count | 1 Count |
| Item Length | 7 Millimeters |
| Metal Stamp | Stainless Steel |
| Stone Color | Clear |
| Stone Shape | Round |
| Chain Length | 7 Millimeters |
| Closure Type | Clicker |
| Manufacturer | OUFER |
| Product Style | Black and Clear CZ |
| Stone Clarity | I1-I2 |
| Condition Type | Implant Grade |
| Item Type Name | Hoop Earrings |
| Collection Name | All |
| Item Dimensions | 0.12 x 0.35 x 0.35 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form