| Management number | 228969031 | Release Date | 2026/05/31 | List Price | US$80.00 | Model Number | 228969031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
108MP Ultra Quad CameraStarry Time-lapse Video50W SuperDart Charge50% Battery in 17 MinutesInfinite Bold Design176g & 8.1mm Super Slim16.3cm(6.4”) Super AMOLED FullscreenUltra-fast In-display FingerprintSnapdragon 720G Processor8nm Gaming Processor4500mAh Massive BatterySuper Power Saving ModeQualcomm® Snapdragon™ 720GOcta-core 8nm Mobile PlatformCPU: Octa-core CPU, 8nm, up to 2.3GHzGPU: Adreno 618AIE:5th Generation Qualcomm AI Engine50W SuperDart Charge4500mAh(typ) Massive Battery4400mAh(min) Battery CapacityIncludes a 65W ChargerUSB Type-C Port3-Card Slot2 Nano card slots + 1 Micro SDFrequency BandGSM:850/900/1800/1900WCDMA:B1/B5/B8FDD-LTE: B1/B3/B5/B7/B8/B20/B28TDD-LTE: B38/B40/B41(2496-2690MHz)
| ASIN | B09455GYYS |
|---|---|
| Brand | realme |
| Color | Blue |
| Frame Rate | 30 fps and 60 fps |
| Model Year | 2018 |
| Resolution | 2400 x 1080 |
| Form Factor | Slate |
| Item Weight | 176 Grams |
| Screen Size | 6.4 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | No Flash |
| Display Type | AMOLED, LCD |
| Manufacturer | Realme Chongqing Mobile Telecommunications Corp., Ltd. |
| Model Series | 8 |
| Refresh Rate | 60 hertz |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Time Lapse |
| Processor Speed | 2.3 GHz |
| Battery Capacity | 4400 Milliamp Hours |
| Operating System | Android 11.0 |
| Material Features | Infinite Blue |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Charge Time | 65 minutes |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Video Capture Resolution | 4K/30fps, 1080P/60fps, 1080P/30fps, 720P/60fps, 720P/30fps |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| External Testing Certification | ANATEL: 024692113366 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form